
09mm potentiometer
Specifications:
Mechanical characteristics | ||
Items | Specifications | Condition |
Rotational torque (gf. cm) | 50 to 250 gf.cm at 20℃ 500gf.cm max at -30℃ | |
Push-pull strength | 10Kgf min | |
Total rotational angle | 300° | |
stopper strength | 3Kgf.cm min | |
Electrical characteristics | ||
Items | Specifications | Condition |
End resistance | 50Ω max | |
Ratings power | 0.05W | |
Maximum operating voltage |
B Taper :10V AC or 50V AC,Other taper : 5V DC or 25V AC |
|
Insulation resistance | DC 250V,100MΩ以上 100MΩ min. at DC 250V | |
Dielectric strength | 1 minute at 300V AC | |
Slider noise | 100mV max (before reflow and cycle test) | |
Output signal | Refer to attached drawing | |
Durability | ||
Items | Specifications | Condition |
Rotational life | Permissible resistance change after 15,000±200 cycles on 600 r.p.h .without load ±15% max. | |
Operating temperature | -40℃~85℃ |
Note: If the description of the same with the recognition of the specification parameters, the picture is different, have admitted that the book shall prevail.
Outline:
Copyright 2017 Dongguan Changtaier Electronic Co., Ltd. All Rights Reserved. 粤ICP备05100315号 Powered by www.300.cn