
09mm potentiometer
Specifications:
Mechanical characteristics | ||
Items | Specifications | Condition |
Rotational torque (gf. cm) | 10~150gf.cm (Rotation speed: 60 ° / 1 second) | |
Push-pull strength | 8Kgf min | |
Total rotational angle | 300° | |
stopper strength | 3Kgf.cm min | |
Electrical characteristics | ||
Items | Specifications | Condition |
End resistance(Terminal :1-2, 2-3) | R≤10KΩ:≤10Ω; 10KΩ<R≤250KΩ:≤20Ω; R>250KΩ:≤0.1% R | |
Ratings power |
B Taper : 0.05W, Other taper : 0.025W |
|
Maximum operating voltage |
B Taper :10V AC or 50V AC,Other taper : 5V DC or 25V AC |
|
Insulation resistance | DC 250V,100MΩ以上 100MΩ min. at DC 250V | |
Dielectric strength | 1 minute at 300V AC | |
Slider noise | 100mV max (before reflow and cycle test) | |
Output signal | 图Refer to attached drawing | |
Durability | ||
Items | Specifications | Condition |
Rotational life | Permissible resistance change after 15,000±200 cycles on 600 r.p.h .without load ±15% max. | |
Operating temperature | -30℃~70℃ |
Note: If the description of the same with the recognition of the specification parameters, the picture is different, have admitted that the book shall prevail.
Outline:
Copyright 2017 Dongguan Changtaier Electronic Co., Ltd. All Rights Reserved. 粤ICP备05100315号 Powered by www.300.cn