
Encoder 005
Specifications:
Mechanical characteristics | ||
Items | Specifications | Condition |
Rotational torque (gf. cm) | 80~200gf.cm | |
Push-pull strength | Push/Pull 10Kgf | 10Kgf.cm for 15 seconds |
Total rotational angle | 360 ° | |
Number of detent | 12 | Rotate a week (360 °) positioning number |
Electrical characteristics | ||
Items | Specifications | Condition |
Voltage rating | DC 5V | |
Current rating | 2.5mA | |
Insulation resistance | 100MΩMIN | At DC 250V |
Dielectric strength | No subversion on insulating material | AC300V(50~60HZ) 1 minute |
Output signal | Refer to attached drawing | |
Number of pulses | 12 |
Output total pulses of rotate one circle(360°). |
Phase difference | Td=T/4±T/6 < T=cycle > |
In no detent circumstances |
Durability | ||
Items | Specifications | Condition |
Rotational life | Encoder shall be operated30,000 cycles without load | 16~20 times per minute |
Waterproof level | IP67 | |
Operating temperature | -30℃~80℃ |
Note: If the description of the same with the recognition of the specification parameters, the picture is different, have admitted that the book shall prevail.
Outline:
Copyright 2017 Dongguan Changtaier Electronic Co., Ltd. All Rights Reserved. 粤ICP备05100315号 Powered by www.300.cn